Live Trade Log
LIVELast 10 executed orders — refreshes automatically
| PAIR | SIDE | AMOUNT | PRICE (USDT) | P&L | TIME |
|---|---|---|---|---|---|
| BTC/USDT | ▲ BUY | 0.0120 BTC | 67,218.50 | +$24.15 | 14:52:31 |
| ETH/USDT | ▼ SELL | 0.8500 ETH | 3,521.14 | +$18.40 | 14:51:07 |
| SOL/USDT | ▲ BUY | 12.500 SOL | 182.33 | $-4.22 | 14:48:55 |
| BNB/USDT | ▼ SELL | 2.0000 BNB | 601.77 | +$11.33 | 14:47:12 |
| ETH/USDT | ▲ BUY | 0.5000 ETH | 3,498.80 | +$44.67 | 14:45:23 |
| BTC/USDT | ▼ SELL | 0.0080 BTC | 67,401.20 | +$38.92 | 14:43:40 |
| SOL/USDT | ▼ SELL | 8.0000 SOL | 183.77 | +$7.18 | 14:41:15 |
| AVAX/USDT | ▲ BUY | 25.000 AVAX | 38.91 | $-12.50 | 14:39:58 |
| ETH/USDT | ▼ SELL | 0.3000 ETH | 3,514.55 | +$9.85 | 14:37:33 |
| BTC/USDT | ▲ BUY | 0.0150 BTC | 67,180.00 | +$32.48 | 14:35:20 |
Bot Controls
CoinBot is running
Uptime: 05:52:31
Strategy
Select active trading strategy